This automatic line converts roll-fed nonwoven into compact towel tablets. Common sourcing terms include compressed towel making machine, coin tissue machine, magic towel tablet press and compressed facial towel production line.
The SL-8800 configuration guides the web, cuts and folds towel blanks, then uses adjustable hydraulic compression and interchangeable molds to form round or rectangular products.
| Machine type | SL-8800 |
|---|---|
| Production rate | Eight molds, one-out configuration: 150-200 pellets/min |
| Stated nonwoven type | All-viscose spunlace nonwoven; plain, pearl or EF pattern |
| Source basis-weight entry | “40-1000SM” — unit/text requires manufacturer confirmation |
| Expanded towel size | Length 200-300 mm × width 300-600 mm |
| Example compressed sizes | Round Ø45 mm; square 28 × 40 mm; square 30 × 50 mm; custom sizes/logo subject to tooling |
| Fold form | Longitudinal C-fold, 2-3 layers; cross fold |
| Fabric core diameter | 76.2 mm |
| Maximum cloth-roll diameter | 1200 mm |
| Listed pass rate | ≥98% |
| Power requirement | 380 V ±5%, 50 Hz, 3PH+N+PE, 15 kVA |
| Hydraulic requirement | 200 L hydraulic oil, supplied by buyer |
| Compressed air | 6 bar, 600 L/min |
| Equipment size | 6000 × 1350 × 1800 mm |
| 机器重量 | 3500 kg |
Specifications are transcribed from the original image. The stated speed varies with nonwoven type, basis weight, towel size and mold. The source basis-weight text is unclear and has been retained for confirmation rather than silently corrected.

This line forms dry compressed towel tablets. It does not manufacture spunlace nonwoven and is not presented as a complete individual wrapping, liquid dosing, sterilization or carton-packing line. Claims such as biodegradability, skin safety or medical suitability depend on the buyer’s validated material and compliance documents.