This servo-driven converting equipment is designed for disposable nonwoven bedding covers. International sourcing terms include disposable pillowcase making machine, nonwoven duvet cover machine, disposable quilt cover production line and nonwoven bed cover making machine.
The line feeds roll material and performs the configured forming, sealing, cutting and folding processes. Pillowcase and large-format duvet-cover products require different machine configurations; final selection must be based on the buyer’s product drawing.
| Device name | Automatic pillowcase machine |
|---|---|
| Raw-material roll | Diameter ≤ 80 cm; width ≤ 175 cm; standard 3-inch core |
| Expanded pillowcase size | 50-80 cm width × 40-55 cm length |
| Folded size | 8-15 cm width × 10-20 cm length |
| Sealing width | Approximately 8 cm |
| Raw material | Nonwoven fabric |
| Production rate | Design speed 50 pcs/min; listed stable speed 40 pcs/min |
| Listed pass rate | ≥99%, excluding material changes and the material itself |
| Installed power | Approximately 15 kW, excluding ultrasonic system |
| 电源 | 380 V, 50 Hz, 3-phase, 5-wire |
| Air supply | 0.6-0.8 MPa |
| Material direction | Left to right when facing the operating side |

| Device name | Automatic quilt/duvet cover machine |
|---|---|
| Product size | 100-230 cm width × 80-250 cm length |
| Formed width after staged folding | ≤26 cm; source states continuous half-folding three times |
| Raw material | Nonwoven fabric |
| Production rate | 15 pcs/min |
| Installed power | Source image reads “Approx. 15KT (excluding ultrasound)”; unit requires manufacturer confirmation |
| Raw-material core | Standard 3 inch |
| 电源 | 380 V, 50 Hz, 3-phase, 5-wire |
| Air supply | 0.6-0.8 MPa |
| Machine size | 11 × 5 × 2.8 m, subject to actual design |
| Material roll | Diameter ≤800 mm; effective width ≤2500 mm |
| Material direction | Left to right when facing the operating side |

This equipment converts supplied nonwoven roll material into covers; it does not manufacture the nonwoven fabric itself. It is not presented as a sterilization or retail packaging line. Sealing pattern, opening style, folding sequence, single or double output and any downstream packing functions must be confirmed against samples. The power unit shown as “15KT” in the duvet-cover source image is retained as an unresolved source entry and must be verified before quotation.